2020 MEMBERSHIPS AVAILABLE | GENERAL | BASIC | PLATINUM | ||
Price Per Ride | $450 | $600 | $1500 | ||
Ride | Included | Included | Included | ||
Costume | Included | Included | Included | ||
Pre-Parade Party | Included | Included | Included | ||
Gala Bal Masque (Formal Attire Required) | N/A | N/A | Included | ||
Pygmalion Fest: After-parade Party | N/A | VIP ADMISSION | VIP ADMISSION | ||
Throw Package | N/A | N/A | Included | ||
Deposit
* ACH DEPOSITS AVAILABLE BY CONTACTING THE PYGMALION OFFICE: (504) 304-8347 |
$150 | $150 | $300 | ||
BUY GENERAL | BUY BASIC | BUY PLATINUM | |||